| PRE-SEASON |
| DAY | DATE | GAME TIME | BUS | OPPONENT | SITE | RESULT | RECORD |
| Wed | Mar 15 | 4:45 pm | ----- | Miami Trace (S) | Home | Postponed | ----- |
| Thu | Mar 16 | 4:45 pm | @Chillicothe (S) | Chillicothe HS | Postponed | ----- | |
| Sat | Mar 18 | 12 pm | ----- | Athens (S) | Home | ----- | ----- |
| Mon | Mar 20 | 5 pm | ----- | Circleville (S) | Home | Cancelled | ----- |
| Thu | Mar 23 | 5 pm | ----- | @Chillicothe (S) | Chillicothe HS | ----- | ----- |
| Fri | Mar 24 | 5 pm | 3:45pm | @Miami Trace | Away | ----- | ----- |
| MARCH |
| DAY | DATE | GAME TIME | BUS | OPPONENT | SITE | RESULT | RECORD |
| Sat | Mar 25 | 12 pm | 9:30 am | Cincinnati Batavia | Midland Field | L 4 - 2 | 0 - 0 | 0 - 1 |
| Sat | Mar 25 | DH | Cincinnati Batavia | Midland Field | L 12 - 5 | 0 - 0 | 0 - 2 | |
| Mon | Mar 27 | 5 pm | 3:30 pm | @Grove City Christian HS | Grove City Christian HS | Cancelled | ----- |
| Wed | Mar 29 | 6:30 pm | 5:15 pm | First Pitch Classic - Amanda Clearcreek | VA Memorial Stadium | W 3 - 1 | 0 - 0 | 1 - 2 |
| Fri | Mar 31 | 5 pm | 3:45 pm | @Unioto Postponed to 4/6/17 | Unioto HS | ----- | ----- |
| APRIL |
| DAY | DATE | GAME TIME | BUS | OPPONENT | SITE | RESULT | RECORD |
| Sat | Apr 1 | 3 pm | 1:45 pm | First Pitch Classic - Wheelersburg | VA Memorial Stadium | L 3 - 2 | 0 - 0 | 1 - 3 |
| Mon | Apr 3 | 5 pm | 3:15 pm | @Westfall | Westfall HS | L 4 - 3 | 0 - 1 | 1 - 4 |
| Wed | Apr 5 | 5 pm | ----- | Zane Trace | Home | L 7 - 6 | 0 - 2 | 1 - 5 |
| Thu | Apr 6 | 5 pm | 3:45 pm | @Unioto Postponed to 4/11/17 | Unioto HS | ----- | ------ |
| Fri | Apr 7 | 5 pm | ----- | Huntington | Home | W 5 - 1 | 1 - 2 | 2 - 5 |
| Mon | Apr 10 | 5 pm | 3:45 pm | @Paint Valley | Paint Valley HS | W 10 - 1 | 2 - 2 | 3 - 5 |
| Tue | Apr 11 | 5 pm | 3:45 pm | @Unioto Postponed to 4/13/17 | Unioto HS | ||
| Wed | Apr 12 | 5 pm | 3:15 pm | @Piketon | Piketon HS | W 7 - 0 | 3 - 2 | 4 - 5 |
| Thu | Apr 13 | 5:30 pm | ----- | Waverly Postponed TBD | Home | ||
| Thu | Apr 13 | 5:00 pm | 3:45 pm | @Unioto Completed 4/19/17 | Unioto HS | W 1 - 0 | 4 - 2 | 5 - 5 |
| Mon | Apr 17 | 5 pm | ----- | Southeastern | Home | L 1 - 0 | 4 - 3 | 5 - 6 |
| Wed | Apr 19 | 5 pm | ----- | Unioto | Home | W 6 - 5 | 5 - 3 | 6 - 6 |
| Thu | Apr 20 | 5 pm | 3:15 pm | @Logan Game Suspended until 5/4/17 | Logan HS | ||
| Fri | Apr 21 | 5 pm | ----- | Westfall | Home | W 7 - 5 | 6 - 3 | 7 - 6 |
| Sat | Apr 22 | 12 pm | 10:30 am | Hillsboro | Shaffer Park | L 7 -5 | 6 - 3 | 7 - 7 |
| Sat | Apr 22 | DH | Hillsboro | Shaffer Park | L 10 - 5 | 6 - 3 | 7 - 8 | |
| Mon | Apr 24 | 5 pm | 3:45 pm | @Zane Trace | Zane Trace HS | W 9 - 4 | 7 - 3 | 8 - 8 |
| Wed | Apr 26 | 5 pm | 3:45 pm | @Huntington | Huntington HS | W 18 - 2 | 8 - 3 | 9 - 8 |
| Fri | Apr 28 | 5 pm | ----- | Paint Valley | Home | W 6 - 5 | 9 - 3 | 10 - 8 |
| Sat | Apr 29 | ----- | Adena Prom - No Games |
| MAY |
| DAY | DATE | GAME TIME | BUS | OPPONENT | SITE | RESULT | RECORD |
| Mon | May 1 | 5 pm | ----- | Piketon moved to 5/4 | Home | ||
| Tue | May 2 | 7:30 pm | @Waverly | VA Memorial | L 4 - 3 | 9 - 3 | 10 - 9 | |
| Wed | May 3 | 5 pm | 3:45 pm | @Southeastern | Southeastern HS | L 2 - 1 | 9 - 4 | 10 - 10 |
| Thu | May 4 | 5 pm | ----- | Logan CANCELLED | Home | ||
| Thu | May 4 | 5 pm | Piketon | Home | W 9 - 6 | 10 - 4 | 11 - 10 | |
| Sat | May 6 | 1 pm | 11:15 am | @Logan Elm CANCELLED | Logan Elm HS | ||
| Sat | May 6 | DH | @Logan Elm CANCELLED | Logan Elm HS | |||
| Mon | May 8 | 5 pm | @Washington CH | Washington HS | L 12 - 11 (10 inn) | 10 - 4 | 11 - 11 | |
| May 6 | May 13 | OHSAA Sectional Tournament | TBD | ||||
| Wed | May 10 | 5 pm | West Union | Home | W 3 - 0 | 10 - 4 | 12 - 12 | |
| Sat | May 13 | 5 pm | Piketon | Home | W 10 - 3 | 10 - 4 | 13 - 12 | |
| May 15 | May 20 | OHSAA District Tournament | VA Memorial Stadium | ||||
| Thu | May 18 | 7:00 pm | Chesapeake | VA Memorial Stadium | W 7 - 0 | 10 - 4 | 14 - 12 | |
| Sat | May 20 | 1:30 pm | Wheelersburg | VA Memorial Stadium | L 3 - 0 | 10 - 4 | 14 - 13 | |
| May 24 | May 27 | OHSAA Regional Tournament | |||||
| JUNE |
| DAY | DATE | GAME TIME | BUS | OPPONENT | SITE | RESULT | RECORD |
| Jun 1 | Jun 3 | OHSAA State Tournament | Huntington Park, Columbus OH | ||||