Thursday, 27 July 2017 17:33

Copy of 2017 Varsity Roster

Rate this item
(0 votes)
J# CLASS PLAYER NAME B/T Ht/Wt   POSITIONS 
32 | 32 2017 Garrett Cornell R/R 5'11/220  DH/1B
14 | 14 2017 Jake Dawson R/R 6'1/180  RHP/RF
33 | 33 2017 Bowen Dratwa R/R 6'/230    1B/C/DH
24 | 24 2017 Gunnar Free R/R 5'10/170  RHP/INF
2 | 2 2017 Hayden Henness L/L 5'6/150  LHP/CF
4 | 4 2017 Hunter May R/R 6'0/190    RHP/UTIL
15 | 42 2017 Josh Morgan R/R 6'0/175    RHP/UTIL
3 | 3 2017 Jeff Postage L/L 5'10/140  LHP/UTIL
8 | 8 2017 Trey Postage R/R 5'10/145    INF/RHP
12 | 12 2017 Russell Throckmorton R/R 6'0/170    C/UTIL
5 | 5 2018 JD Blevins L/L 6'3/180    LHP/OF/1B
10 | 10 2018 Ethan Cunningham R/R 6'0/175  UTIL/RHP
6 | 1 2019 Caleb Fogelsong R/R    C
18 | 18 2019 Ethan Kunkel R/R 6'2/170  RHP/UTIL
Read 4996 times

Please publish modules in offcanvas position.